📊 Statistiques clés (2026)
15
Matchs
1
Buts
2
Passes décisives
790
Minutes
1
Cartons jaunes
0
Cartons rouges
📋 Statistiques de la saison — 2026
| Compétition | Matchs | Buts | Passes décisives | Minutes | 🟨 | 🟥 | Note |
|---|---|---|---|---|---|---|---|
| Premiership | 10 | 1 | 2 | 674 | 1 | 0 | 6,5 |
| UEFA Europa Conference League | 5 | 0 | 0 | 116 | 0 | 0 | 6,7 |
| Total | 15 | 1 | 2 | 790 | 1 | 0 | 6,6 |
🎯 Statistiques détaillées
19
Tirs
5
Tirs cadrés
9
Passes clés
112
Passes
69%
Précision des passes
8
Dribbles
35
Duels gagnés
82
Duels
📅 10 derniers matchs
| Date | Match | Minutes | Buts | Passes décisives | Note |
|---|---|---|---|---|---|
| 25.10.26 | Motherwell 0–2 Heart Of Midlothian | 90 | 0 | 0 | 6,0 |
| 17.10.26 | Kilmarnock 3–2 Motherwell | 90 | 0 | 0 | 6,7 |
| 11.10.26 | Motherwell 0–2 Celtic | 10 | 0 | 0 | 6,3 |
| 19.09.26 | Dundee 2–1 Motherwell | 86 | 0 | 0 | 6,5 |
| 15.09.26 | Motherwell 0–4 Aberdeen | 53 | 0 | 0 | 6,2 |
| 05.09.26 | Rangers 1–0 Motherwell | 83 | 0 | 0 | 6,2 |
| 02.09.26 | Motherwell 3–0 Dundee Utd | 90 | 0 | 2 | 6,9 |
| 30.08.26 | ST Mirren 3–3 Motherwell | 58 | 1 | 0 | 7,0 |
| 27.08.26 | SC Freiburg 4–1 Motherwell | 45 | 0 | 0 | 6,6 |
| 20.08.26 | Motherwell 1–3 SC Freiburg | 71 | 0 | 0 | 6,7 |
🧭 Carrière
Zimbabwe
2023–2027
Motherwell
2024–2026
Leicester
2020–2023
Leicester City U21
2021
Leicester City U18
2018–2019